Description | Position |
---|---|
Clear CMOS/Password | |
Normal Operation |
Host Bus/SDRAM Speed Select
Host/SDRAM Speed (MHz) |
JP1 | JP2 | JP4 | JP5 |
---|---|---|---|---|
66/66 | Closed | Closed | Closed | Open |
66/100 | Open | Closed | Closed | Closed |
100/100 | Closed | Closed | Open | Open |
100/66 | Open | Open | Closed | Closed |
CPU/Bus Ratio
JP9 | ||||
---|---|---|---|---|
CPU/Bus Ratio | 1-2 | 3-4 | 5-6 | 7-8 |
3 | Closed | Closed | Closed | Open |
3.5 | Closed | Closed | Open | Open |
4 | Closed | Open | Closed | Closed |
4.5 | Closed | Open | Open | Closed |
5 | Closed | Open | Closed | Open |
5.5 | Closed | Open | Open | Open |
6 | Open | Closed | Closed | Closed |
6.5 | Open | Closed | Open | Closed |
7 | Open | Closed | Closed | Open |
7.5 | Open | Closed | Open | Open |
8 | Open | Open | Closed | Closed |
Integrated VGA Select (JP3)
Description | Jumper Position |
---|---|
Disable On-Board VGA | 1-2 |
Enable On-Board VGA (Default) | 2-3 |
USB Select (JP8)
USB Port | Close Jumpers |
---|---|
Front (J25) | |
Rear (J4-2) |