You can enter the current time by using the numeric keypad. |
You can enter the current date by using the numeric keypad. |
Not Installed |
5¼", 1.2 MB |
5¼", 360 KB |
3½", 2.88 MB |
3½", 1.44 MB |
3½", 720 KB |
Type | |||||||||||||||
1 | 306 | 4 | 128 | 305 | 17 | 10 | 26 | 1024 | 4 | -1 | 1023 | 17 | 34 | ||
2 | 615 | 4 | 300 | 615 | 17 | 20 | 27 | 1024 | 5 | -1 | 1023 | 17 | 42 | ||
3 | 615 | 6 | 300 | 615 | 17 | 30 | 28 | 1024 | 8 | -1 | 1023 | 17 | 68 | ||
4 | 940 | 8 | 512 | 940 | 17 | 62 | 29 | 980 | 10 | 980 | 990 | 17 | 81 | ||
5 | 940 | 6 | 512 | 940 | 17 | 46 | 30 | 1024 | 10 | 0 | 0 | 17 | 85 | ||
6 | 615 | 4 | -1 | 615 | 17 | 20 | 31 | 832 | 6 | 832 | 832 | 33 | 80 | ||
7 | 462 | 8 | 256 | 511 | 17 | 30 | 32 | 1020 | 15 | -1 | 1024 | 17 | 127 | ||
8 | 978 | 14 | -1 | 978 | 35 | 233 | 33 | 776 | 8 | 0 | 0 | 33 | 100 | ||
9 | 895 | 10 | -1 | 895 | 55 | 240 | 34 | 1024 | 12 | 0 | 0 | 17 | 102 | ||
10 | 895 | 15 | -1 | 895 | 62 | 406 | 35 | 1024 | 9 | 1024 | 1024 | 17 | 76 | ||
11 | 1054 | 16 | -1 | 1054 | 63 | 518 | 36 | 1024 | 5 | 512 | 1024 | 17 | 42 | ||
12 | 855 | 7 | -1 | 855 | 17 | 49 | 37 | 830 | 10 | -1 | 830 | 17 | 68 | ||
13 | 306 | 8 | 128 | 319 | 17 | 20 | 38 | 823 | 10 | 256 | 824 | 17 | 68 | ||
14 | 733 | 7 | -1 | 733 | 17 | 42 | 39 | 980 | 14 | -1 | 990 | 30 | 200 | ||
15 | Reserved | 40 | 615 | 8 | 128 | 664 | 17 | 40 | |||||||
16 | 987 | 12 | -1 | 988 | 35 | 202 | 41 | 917 | 15 | -1 | 918 | 17 | 114 | ||
17 | 977 | 5 | 300 | 977 | 17 | 40 | 42 | 1023 | 15 | -1 | 1024 | 17 | 127 | ||
18 | 977 | 7 | -1 | 977 | 17 | 56 | 43 | 823 | 10 | 512 | 823 | 17 | 68 | ||
19 | 1024 | 7 | 512 | 1023 | 17 | 59 | 44 | 820 | 6 | -1 | 820 | 17 | 40 | ||
20 | 888 | 11 | 0 | 0 | 17 | 81 | 45 | 1024 | 8 | -1 | 1024 | 17 | 68 | ||
21 | 903 | 8 | 0 | 0 | 46 | 162 | USER DEF 1 | >>>>>>USER DEFINED<<<<<< | |||||||
22 | 1024 | 16 | 0 | 0 | 17 | 136 | USER DEF 2 | >>>>>>USER DEFINED<<<<<< | |||||||
23 | 914 | 14 | 0 | 0 | 17 | 106 | |||||||||
24 | 1001 | 15 | 0 | 0 | 17 | 124 | |||||||||
25 | 977 | 7 | 977 | 977 | 26 | 86 |
These values are configured automatically. |
VGA/EGA |
CGA |
Monochrome |
Installed |
Not Installed |
YES |
NO |
Mono Interlaced |
Mono Non-Interlaced |
Color Interlaced |
Color Non-Interlaced |
Enabled |
Disabled |
Fast |
Slow (8 Mhz) |
Enabled |
Disabled |