Function | Jumpers | Configuration |
---|---|---|
Processor Voltage | J6M1 | 1-2 Standard Voltage 2-3 VRE Voltage (Default) |
Password | J9C1-A | 1-2 Password Enabled (Default) 2-3 Password Clear/Disabled |
CMOS (NVRAM and ESCD) Clear | J9C1-A | 4-5 Keep (Default) 5-6 Clear |
BIOS Setup Access | J9C1-B | 1-2 Access Enabled (Default) 2-3 Access Denied |
Reserved | J9C1-B | 4-5 (Reserved) 5-6 (Reserved) |
BIOS Recovery | J8A1 | 1-2 Normal (Default) 2-3 Recovery |
Processor & Bus Frequency Jumpers
Processor Freq. (MHz) |
Jumpers J9C1-C |
Jumpers J9C1-D |
Host Bus Freq. (MHz) |
PCI Bus Freq. (MHz) |
ISA Bus Freq. (MHz) |
Bus/Processor Freq. Ratio |
---|---|---|---|---|---|---|