| Description | Position |
|---|---|
| Normal Operation | OPEN |
| Clear CMOS | CLOSED |
CPU Core Voltage Selection Jumpers
| Vcore | JP1 | JP2 | JP3 | JP4 |
|---|---|---|---|---|
| 2.2 V | OPEN | CLOSED | OPEN | OPEN |
| 2.8 V | OPEN | OPEN | OPEN | CLOSED |
| 2.9 V | CLOSED | OPEN | OPEN | CLOSED |
| 3.2 V | OPEN | OPEN | CLOSED | CLOSED |
CPU/Bus Speed Select Jumpers
| Intel CPU/Bus | BJ0 JP5 | BJ1 JP6 | BF2 JP7 |
|---|---|---|---|
| X1.5/X3.5 | OPEN | OPEN | OPEN |
| X2.0 | CLOSED | OPEN | OPEN |
| X2.5 | CLOSED | CLOSED | OPEN |
| X3.0 | OPEN | CLOSED | OPEN |
| X4.0 | CLOSED | OPEN | CLOSED |
| X4.5 | CLOSED | CLOSED | CLOSED |
| X5.0 | OPEN | CLOSED | CLOSED |
| X5.5 | OPEN | OPEN | CLOSED |
CPU Clock Selection Jumpers
| CPU Clock (MHz) | JP11 | JP12 | JP13 |
|---|---|---|---|
| 60 | CLOSED | CLOSED | CLOSED |
| 66 | CLOSED | CLOSED | OPEN |
| 75 | OPEN | CLOSED | CLOSED |
| 83 | OPEN | CLOSED | OPEN |
| 95 | OPEN | OPEN | CLOSED |
| 100 | OPEN | OPEN | OPEN |