2-pin Jumper | 3-pin Jumper |
---|
Password Clear Jumper
Function | Jumpers | Configuration |
---|---|---|
Password | JP6 | Open - Password Enabled (Default) Close - Password Clear |
Processor & Bus Frequency Jumpers
Processor Freq. (MHz) |
SEL0 JP12 |
SEL1 JP13 |
JP14 |
BF0 JP16 |
BF1 JP17 |
Host Bus Freq. (MHz) |
---|---|---|---|---|---|---|
133 | ON | OFF | OFF | 2-3 | 1-2 | 66 |
150 | OFF | ON | ON | 2-3 | 2-3 | 60 |
166 | ON | OFF | OFF | 2-3 | 2-3 | 66 |
200 | ON | OFF | OFF | 1-2 | 2-3 | 66 |
233 | ON | OFF | OFF | 1-2 | 1-2 | 66 |
Processor Bus/Core Speed Select
Bus Speed | JP16 | JP17 |
---|---|---|
2/3 Bus/Core Frequency Ratio | 1-2 | 1-2 |
1/2 Bus/Core Frequency Ratio | 2-3 | 1-2 |
2/5 Bus/Core Frequency Ratio | 2-3 | 2-3 |
1/3 Bus/Core Frequency Ratio | 1-2 | 2-3 |
Processor Interface Voltage Select
CPU Type | JP7 | JP8 | JP9 | JP10 | JP11 |
---|---|---|---|---|---|
P54C | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 |
P55C | 2-3 | 2-3 | 2-3 | 2-3 | 2-3 |
M II | 2-3 | 2-3 | 2-3 | 2-3 | 2-3 |
Processor Core Voltage Select
Description | CPU Voltage | JP20 | JP21 | JP22 |
---|---|---|---|---|
VR | 3.3V Default | ON | OFF | OFF |
VRE | 3.52V for 200MHz CPU | OFF | OFF | OFF |
P55C | 2.8V for P55C CPU | OFF | OFF | ON |
Cyrix M II | 2.9V | OFF | ON | OFF |