Item | Description | Item | Description | |
---|---|---|---|---|
A | PCI Slots | P | Battery | |
B | Wake-On-Lan Connector (J13) | Q | Host Clock Speed Jumpers (JP11, JP12, JP13) | |
C | CD-In Connector (J6) | R | FDD Connector | |
D | Ring-In Connector (J23) | S | Secondary IDE Connector | |
E | Video Memory | T | Primary IDE Connector | |
F | Rear Connector Ports | U | Piezo Buzzer | |
G | CPU Socket 7 | V | Clear CMOS Jumper (JP15) | |
H | CPU Core Voltage Selection Jumpers (JP1, JP2, JP3, JP4) | W | Front Panel Connectors | |
J | CPU/Bus Speed Select Jumpers (JP5, JP6, JP7) | X | AMD AM29F002NT 2Mb CMOS Flash Memory | |
K | ALi Aladdin V M1541 AGP/PCI/ISA Chipset | Y | ALi Aladdin V M1543C AGP/PCI/ISA Chipset | |
L | CPU Fan Connector | Z | ATI 3D Rage IIC AGP Video Controller Chipset | |
M | DIMM Sockets | AA | Cirrus Logic/Crystal CS4235 Audio Controller Chipset | |
N | Power Supply Connector | BB | ISA Slot |
Rear Connector Ports
Front Panel Connectors
The front panel connectors for this motherboard are combined into a 2x8-pin connector. The connector is keyed for ease of connection by the absence of pin 15. Pin numbers and signals are listed in the table below.
Pin | Signal | Pin | Signal | |
---|---|---|---|---|
1 | Vcc pull-up | 9 | GRN | |
2 | ILED | 10 | YEL | |
3 | GND | 11 | SWITCH# | |
4 | RSSW | 12 | GND | |
5 | Vcc | 13 | SLP | |
6 | NC | 14 | GND | |
7 | GND | 15 | (KEY) | |
8 | NC | 16 | NC |